Gages
Map
Limit:
Items
| id | fid | sitename | operator | datasource |
|---|---|---|---|---|
| ABJ | 1 | A&B CANAL NR JOHNSTONVILLE | DWR | CDEC |
| ACZ | 2 | ALHAMBRA CREEK AT D STREET | OTHER | CDEC |
| AMC | 3 | ARCADE CREEK AT WINDING WAY | OTHER | CDEC |
| ANH | 4 | SAN JOAQUIN RIVER AT ANTIOCH | DWR | CDEC |
| ANL | 5 | ANTELOPE CREEK AT LANDFILL | OTHER | CDEC |
| ARD | 6 | ARCADE CREEK AT SUNRISE BLVD | OTHER | CDEC |
| ARW | 7 | ARDEN WAY | OTHER | CDEC |
| BAN | 8 | BEAR CANYON CK AT ANDERSON SPRINGS RD | USGS | CDEC |
| BBD | 9 | BUTTE CREEK NEAR DE SABLA | DWR | CDEC |
| BBQ | 10 | STONEY CK BLW BLACK BUTTE DAM | OTHER | CDEC |
| BCQ | 11 | CHOWCHILLA R BLW BUCHANAN DAM | OTHER | CDEC |
| BDH | 12 | BUTTE CK NR DURHAM BLW GORRILL DAM | DWR | CDEC |
| BDL | 13 | BELDON LANDING | DWR | CDEC |
| BEN | 14 | MOKELUMNE R @ BENSON'S FERRY NR THORNTON | DWR | CDEC |
| BLI | 15 | BLACKLOCK ISLAND | DWR | CDEC |
| BLL | 16 | BLACKLOCK (NE1) | DWR | CDEC |
| BNC | 17 | BROWN'S CK NR DOUGLAS CITY | USGS | CDEC |
| BOC | 18 | BOCA RESERVOIR | OTHER | CDEC |
| BPB | 19 | BURNEY CK AT PARK AVE AT BURNEY STATION | DWR | CDEC |
| BRC | 20 | BEAR CREEK NEAR LODI | OTHER | CDEC |
| BRY | 21 | SACRAMENTO RIVER AT BRYTE | DWR | CDEC |
| BSO | 22 | BUTTE SLOUGH AT OUTFALL GATES | DWR | CDEC |
| BTG | 23 | BUTTE CK AT COLUSA/GRIDLEY RD | DWR | CDEC |
| BWC | 24 | BUTTE CREEK NR WESTERN CANAL | DWR | CDEC |
| BYL | 25 | BRYTE LAB | DWR | CDEC |
| CBU | 26 | CLAVEY R NR BUCK MEADOWS | OTHER | CDEC |
| CCI | 27 | CALLEGUAS CREEK - CSU CHANNEL ISLANDS | USGS | CDEC |
| CCK | 28 | CANTUA CREEK NEAR MT WHITNEY AVENUE | DWR | CDEC |
| CIS | 29 | OLD RIVER AT CONEY ISLAND | DWR | CDEC |
| CJC | 30 | CANYON CK AT JUNCTION CITY | USGS | CDEC |
| CMK | 31 | N FK CALAVERAS R NR MOKELUMNE HILL | USGS | CDEC |
| CML | 32 | CARMEL RIVER NEAR CARMEL | USGS | CDEC |
| CMR | 33 | CARMEL RIVER AT HWY 1 BRIDGE | OTHER | CDEC |
| CRB | 34 | CIRBY CREEK - TINA WAY | OTHER | CDEC |
| CRD | 35 | PETALUMA RIVER NR CORONA ROAD | OTHER | CDEC |
| CRH | 36 | CROSS CK AT HOUSTON | OTHER | CDEC |
| CSE | 37 | COLLINSVILLE ON SACRAMENTO RIVER | DWR | CDEC |
| CSW | 38 | KINGS RIVER BELOW CRESCENT WEIR | OTHER | CDEC |
| CVL | 39 | WEST WALKER NR HWY 395 BLW LITTLE WALKER | OTHER | CDEC |
| CWC | 40 | COTTONWOOD CK BLW HWY 99 | DWR | CDEC |
| CYG | 41 | CYGNUS-CORDELIA SLOUGH | DWR | CDEC |
| DBD | 42 | DISCOVERY BAY AT DISCOVERY BAY BLVD | DWR | CDEC |
| DBI | 43 | DISCOVERY BAY AT INDIAN SLOUGH | DWR | CDEC |
| DBT | 44 | DUTCH BILL CREEK AT WESTMINSTER WOODS | OTHER | CDEC |
| DCD | 45 | DUCK CK DIVERSION | OTHER | CDEC |
| DCH | 46 | DEER CREEK AT HWY 32 | DWR | CDEC |
| DCW | 47 | DRY CREEK NEAR WHEATLAND | USGS | CDEC |
| DFR | 48 | DRY CK AT FIELDS RD | OTHER | CDEC |
| DGL | 49 | DOUGHTY CUT ABOVE GRANT LINE CANAL | DWR | CDEC |
| DM3 | 50 | CHECK 21 | OTHER | CDEC |
| DOT | 51 | DOOLEY CK AT OLD TOLL RD NR HOPLAND | OTHER | CDEC |
| DRF | 52 | SMITH RIVER AT DR FINE BRIDGE | DWR | CDEC |
| DSJ | 53 | DUTCH SLOUGH AT JERSEY ISLAND | USGS | CDEC |
| DSR | 54 | JT14 DOYLE SPRINGS DIVERSION | OTHER | CDEC |
| DTW | 55 | DEER CK AT TRENTON WEIR | OTHER | CDEC |
| EDA | 56 | LOS GATOS CREEK AT EL DORADO AVENUE | DWR | CDEC |
| EDB | 57 | ELDERBERRY CANYON CK | DWR | CDEC |
| EDV | 58 | COYOTE CREEK AT EDENVALE | OTHER | CDEC |
| EFM | 59 | EAST FK OF WEST FK MOJAVE R UPR MILLER | DWR | CDEC |
| EGN | 60 | LAGUNA CR - FLORIN NEAR EAGLES NEST ROAD | OTHER | CDEC |
| EPK | 61 | EAST PARK RESERVOIR | OTHER | CDEC |
| FCC | 62 | FRENCH CREEK AT HWY 3 NEAR CALLAHAN | DWR | CDEC |
| FDT | 63 | FRENCHMAN DAM TAILRACE | DWR | CDEC |
| FEW | 64 | SACRAMENTO R AT FREMONT WEIR EAST END | DWR | CDEC |
| FLO | 65 | FEATHER RIVER AT LIVE OAK | OTHER | CDEC |
| FPT | 66 | SACRAMENTO RIVER AT FREEPORT | USGS | CDEC |
| FPX | 67 | SACRAMENTO RIVER AT FREEPORT AUX | USGS | CDEC |
| FS1 | 68 | MERCED RIVER AT FERGUSON SLIDE UPSTREAM | OTHER | CDEC |
| FS2 | 69 | MERCED RIVER AT FERGUSON SLIDE DOWNSTRM | OTHER | CDEC |
| GAL | 70 | ARROYO PASAJERO AT GALE AVENUE | DWR | CDEC |
| GCA | 71 | GRAYSON CREEK AT CENTER AVE | OTHER | CDEC |
| GCC | 72 | GRAYSON CREEK AT CITY YARD | OTHER | CDEC |
| GCT | 73 | GRANTLINE CANAL AT TRACY RD BRIDGE | DWR | CDEC |
| GGT | 74 | GOLDEN GATE | OTHER | CDEC |
| GLC | 75 | GRANTLINE CANAL (USGS) | DWR | CDEC |
| GMR | 76 | GREEN VALLEY CK AT MARTINELLI RD | OTHER | CDEC |
| GSM | 77 | GEORGIANA SLOUGH AT MOKELUMNE R | DWR | CDEC |
| GTB | 78 | GALINDO CREEK AT TREAT BLVD | OTHER | CDEC |
| GVB | 79 | RUSSIAN RIVER AT GUERNEVILLE BRIDGE | OTHER | CDEC |
| GVD | 80 | GREEN VALLEY CREEK AT DIABLO ROAD | OTHER | CDEC |
| GVF | 81 | GRASS VLY CR AT FAWN LODGE NR LEWISTON | USGS | CDEC |
| GVO | 82 | GRASS VALLEY CREEK | OTHER | CDEC |
| GYN | 83 | GREEN VLY CK NORTH OF CORDELIA JUNCTION | DWR | CDEC |
| GYS | 84 | GOODYEAR SLOUGH | DWR | CDEC |
| HCC | 85 | HELMS CK BLW COURTRIGHT | OTHER | CDEC |
| HIQ | 86 | FRESNO R BLW HIDDEN DAM | OTHER | CDEC |
| HRY | 87 | STRONG RANCH - HURLEY WAY | OTHER | CDEC |
| HST | 88 | AMERICAN RIVER AT H STREET BRIDGE | DWR | CDEC |
| HUN | 89 | HUNTER CUT AT MONTEZUMA SLOUGH | DWR | CDEC |
| IBS | 90 | IBIS | DWR | CDEC |
| ICS | 91 | ICE HOUSE RESERVOIR OUTFLOW | OTHER | CDEC |
| ING | 92 | INGRAM CREEK | OTHER | CDEC |
| ISH | 93 | ITALIAN SLOUGH HEADWATER NR BYRON | DWR | CDEC |
| JRM | 94 | ST JOHNS R BLW MCKAY POINT | OTHER | CDEC |
| KCH | 95 | KELSEY CK NR HOBERGS | USGS | CDEC |
| KLG | 96 | COLUSA BASIN DRAIN AT KNIGHTS LANDING | DWR | CDEC |
| KNL | 97 | SACRAMENTO RIVER AT KNIGHTS LANDING | DWR | CDEC |
| KRG | 98 | KELLY RIDGE POWER HOUSE | OTHER | CDEC |
| KRM | 99 | KAWEAH R BLW MCKAY POINT | OTHER | CDEC |
| LCF | 100 | LITTLEJOHN CK AT FARMINGTON | OTHER | CDEC |
